Sl. No. | Name | Designation | Section | Telephone | E-mail IDs |
---|---|---|---|---|---|
1 | Sh. Rokhum Lalremruata | Chief Controller (Pension) | 26169406 26174864 Fax-26715108 |
rokhum[dot]l[at]nic[dot]in | |
Sh. Navneet Wadhera | PS to CC(P) | CC (P) Sectt. | wadhera[dot]navneet[at]gov[dot]in | ||
2 | Vacant | Controller of Accounts | 26174809 | - | |
Vacant | PA to CA | CA Sectt. | Fax-2616 7326 | ||
3 | Sh.Neeraj Kulhari | Dy. Controller of Accounts | 26174809 | neeraj[dot]kulhari[at]nic[dot]in | |
Smt. Jaishree | PA To DCA | DCA Sectt. | jai[dot]shree27[at]gov[dot]in | ||
4 | Sh. Yash Pal Gera | Sr.AO | Administration Section srao-cpao[at]gov[dot]in admn-cpao[at]gov[dot]in |
26177071 | nityagera99[at]gmail[dot]com |
Shri Ragdoor Singh | AAO/DDO | 26174613 | raghdoor[dot]singh[at]nic[dot]in | ||
Smt. Uday Kumar Mishra | AAO(Admn.) | delaaopeed[dot]cpwd[at]gov[dot]in | |||
5 | Sh. R. Sivakumar | Sr.AO |
Co-ordinaion and AIS & AGs Claims aaocpao[at]gmail[dot]com aaoaiscpao[at]gmail[dot]com |
26178990 | skumar[dot]14[at]gov[dot]in |
Shri. Anand Prakash | AAO | aao-cpao[at]gov[dot]in | |||
6 | Smt. Prity Kumari | AAO | AIS & AG Claims | 26178990 | prity[dot]kumari[at]gov[dot]in |
7 | Sh. Satish Kumar Garg | Sr.AO | Pre-Check/RBD precheck-cpao[at]gov[dot]in |
26181081 | satish[dot]kumar67[at]gov[dot]in |
Sh. Rishi Mohan | AAO | Pre-Check | 26715112 | rishi[dot]mohan70[at]gov[dot]in | |
8 | Shri J.Raghuraman | Sr.AO | Grievance Cell | 26176736 | j[dot]raghuraman[at]gov[dot]in |
Consultants | Direct Number CPAO Toll Free CPAO Toll Free for NPS-AR |
2671 5110 1800 11 77 88 1800 11 77 89 |
cccpao[at]nic[dot]in | ||
9 | Sh. Praful Dabral | Sr.AO | IT & Technical & Data Bank sraotech67[at]gmail[dot]com paodatabankcpao[at]gmail[dot]com |
26166758 | dabral[dot]praful[at]nic[dot]in |
Smt. Anitha Rajiv | AAO | anitha[dot]rajiv[at]gov[dot]in | |||
Sh. Rajesh Kumar Singh | AAO | rajsingh[dot]77[at]gov[dot]in | |||
10 | Sh. Gian Chand | Sr.AO | RTI & Legal | 26166759 | gian[dot]chand67[at]gov[dot]in |
Sh. Vinod Kumar | AAO/CPIO | kr[dot]vinod78[at]gov[dot]in | |||
Sh. Manoj Kumar | AAO | man[dot]kumar[at]gov[dot]in | |||
11 | Sh. Ajay Kumar | Sr.AO | Internal Audit internalaudit-cpao[at]gov[dot]in |
26166759 | ajay[dot]kumar73[at]nic[dot]in |
Shri Dwarka Dass | Sr.AO | dass[dot]dwarka[at]gov[dot]in | |||
Sh. Vikas Prakash | AAO | vikasprakash[dot]17[at]gov[dot]in | |||
Sh. R. C. Meena | AAO | rc[dot]meena68[at]gov[dot]in | |||
12 | Smt. Ritu Pathak | Sr.AO |
Authorization-I
a1section-cpao[at]gov[dot]in |
26162078 | ritup[dot]91[at]gov[dot]in |
Smt. Rekha Jaiwal | Sr.AO | rekha[dot]jaiwal[at]gov[dot]in | |||
Sh. Virender Sharma | PAO | virendersharma[dot]17[at]gov[dot]in | |||
Ms. Rimmi Mehta | PAO | rimmimehta[dot]17[at]gov[dot]in | |||
Ms. Meenu Sharma | AAO | meenusharma[dot]17[at]gov[dot]in | |||
Sh. Rajeev Ranjan | AAO | r[dot]ranjan73[at]gov[dot]in | |||
Smt. Neetu Aggarwal | AAO | nee[dot]agg[at]gov[dot]in | |||
13 | Smt. R. Srilatha | Sr.AO |
Authorization-II
a2sec-cpao[at]gov[dot]in |
2616 2074 | r[dot]srilatha[at]gov[dot]in |
Sh. Girish Kumar | Sr.AO | girish[dot]k1230[at]gov[dot]in | |||
Smt.Shashi Kumar | PAO | shashi[dot]k72[at]gov[dot]in | |||
Ms. Daisy Tyagi | PAO | daisytyagi-cwc[at]nic[dot]in | |||
Ms. Dolly Kumari | AAO | dolly[dot]kumari[at]gov[dot]in | |||
Sh. Vasudevan Vimal | AAO | vasudevan[dot]vimal[at]gov[dot]in | |||
Smt. Shilpi | AAO | sshilpy[dot]65[at]gov[dot]in | |||
Sh. Kailash Chauhan | AAO | kailashchauhan[dot]17[at]gov[dot]in | |||
14 | Sh. Chander Mohan | Sr.AO |
Authorization - III
cpao.a3-cpao[at]gov[dot]in |
26162075 | chandermohan[dot]70@gov[dot]in |
Smt. Ritu Gosain | Sr.AO | ritu[dot]gosain[at]nic[dot]in | |||
Sh. Sunil Kumar Rana | Sr.AO | rana[dot]skr70[at]gov[dot]in | |||
Sh. Rajesh Kumar Jha | AAO | rajeshkumarjha[dot]17[at]nic[dot]in | |||
Sh. Pramod Kumar | AAO | pramod[dot]kr21[at]gov[dot]in | |||
Sh. Khushal Singh | AAO | khushal[at]rawat[at]nic.in | |||
15 | Sh. Chander Bhan Pd | Sr.AO | RBD & NPS rbd-cpao[at]nic[dot]in npsdbs-exp[at]nic[dot]in |
26162083 | cb[dot]prasad[at]gov[dot]in |
Sh. Ashok Kumar Chaurasia | AAO | RBD | 26174456 | ash[dot]cha[at]gov[dot]in | |
Sh. Sukhdev Singh | AAO | NPS | dev[dot]82[at]gov[dot]in | ||
16 | Sh. Rajneesh Sonu Goel | Sr.AO | Budget & Accounts budgetsection[dot]cpao[at]gmail[dot]com |
26714154 | rajneesh[at]prasarbharti[dot]nic[dot]in |
Sh. Anili Kumar | AAO | 26174675 | anilkumar[dot]74[at]gov[dot]in | ||
17 | Shri S.M.Abu Qaisar | Sr. AO | R&D | 2617 4438 | qaisarnd-cpao[at]gov[dot]in |
Sh. Jagdish Chand | AAO | jc[dot]sharma68[at]gov[dot]in | |||
Sh. Nand K. Joshi | AAO | nandkishore[dot]joshi71[at]gov[dot]in | |||
18 | Sh. Davinder Kumar | Sr.TD, NIC | Computer Cell | 26175099 | it[dot]support-cpao[at]gov[dot]in |
Sh. Dhiraj Kumar | Scientific Asstt. - B | 26715338 | - | ||
Sh. Jagjit Singh Sikka | DBA | itd-cpao[at]gov[dot]in | |||
Sh. Mohit Saxena | DBA | - |
Grievances relating to central civil pensioners/family pensioners including issues relating to Banks/Departments
may be lodged at:
Authorization I | Authorization II | Authorization III | AIS |
---|---|---|---|
AGRICULTURE | ATOMIC ENERGY | ALL MINISTRY OF HOME AFFAIRS (INCLUDING FREEDOM FIGHTERS) | AIS PENSIONERS (ONLY IAS, IPS AND IFS ) |
COMMERCE | AID & ACCOUNTS | ||
COAL | CBEC | ||
CIVIL AVIATION | CBDT | ||
CHEMICAL & PETROL CHEMICAL | CIVIL SUPPLIES | ||
FERTILIZER | CPAO | ||
FOOD | ELECTRONICS | ||
HRD | EXTERNAL AFFAIRS | ||
HEALTH & FAMILY WELFARE | ENVIRONMENT & FOREST | ||
INFORM. & BRODADCASTING | ELECTRON COMMISSION | ||
INDUSTRY | FINANCE INCLUDING CGA | ||
LABOUR | FOOD PROCESSING | ||
LAW & JUSTICE | PRESIDENT'S SECTT. | ||
LOK SABHA SECTT. | PPG & PENSION | ||
MP LOK SABHA | SCIENCE & TECHNOLOGY | ||
MP RAJYA SABHA | SPACE | ||
NON CONVENTIONAL ENERGY | ALL AGs/DIRECTOR OF AUDIT | ||
NCT DELHI ADMIN. | AND ACCOUNTS | ||
PETROLIUM & NATURAL GAS POWER & ENERGY | ALL UNION TERITORRIES | ||
PLANNING | DEPTT. OF DEFENCE | ||
RURAL AREAS & EMPLOYMENT | DEPTT. OF RAILWAYS | ||
RAJYA SABHA SECTT. | DEPTT. OF TELECOMMUNICATION | ||
SURFACE TRANSPORT | DEPTT. OF POSTS | ||
STELL & MINES | |||
SUPPLY | |||
URBAN DEVELOPMENT | |||
WATER RESOURCES | |||
WELFARE | |||
INCLUDING JUDGES OF SUPREME COURT & HIGH COURT |